| Title | Description |
| American Heart Association Statistics | Annual statistics for cardiovascular diseases, including coronary heart disease, stroke and high blood pressure. Also includes data on risk factors, nutrition, quality of care, medical procedures and economic cost |
| CDC Data & Statistics | An entry portal for Centers for Diease Control and Prevention statistics, tools, and resources |
| CDC FastStats, Therapeutic Drug Use | A fact sheet compiling basic prescription drug statistics collected from various U.S. government sources |
| CDC Wonder (Wide-ranging Online Data for Epidemiological Research) | A single point of access to a wide variety of public health reports and data systems, both local and external, categorized by topic |
| Department of Health & Human Services Datafinder | Health and human services related data and statistics resources supported by the HHS, other federal agencies, states, and local governments. Access statistics by disease, disorder or health status; risk factors; health care services; population, and more |
| Disease Statistics, National Heart Lung and Blood Institute | Morbidity, mortality, and economic cost data for cardiovascular, blood, and lung diseases |
| Drug Topics, Top 200 Drugs | By year, lists top 200 brand drugs by retail dollars, generic drugs by retail dolloars, OTC/HBC brands, brand drugs by units, generic drugs by units, drugs used in hospitals |
| Environmental Facilities and Cancer Mapping | Shows the number of people diagnosed with cancer (cancer counts) for the years 2003-2007 in small geographic areas of New York State. Locations of certain environmental facilities can also be viewed. |
| Global Health Facts | Kaiser Family Foundation site that presents data from a variety of public and private sources and organized by country or topic. Also includes a tool to create customizable data sheets by country and indicator |
| HCUP (Healthcare Cost and Utilization Project) | Provides access to health statistics and information on hospital inpatient and emergency department utilization. HCUP data are used for research on hospital utilization, access, charges, quality and outcomes |
| Health Data Interactive | National health statistics tables from the CDC that can be customized by age, gender, race/ethnicity, and geographic location to explore different trends and patterns |
| Health Data Tools and Statistics | Links to health statistics and data sets as well as resources to support data collection. Page by the Partners for Information Access for the Public Health Workforce |
| Health Insurance Data | Health insurance data from the Annual Social and Economic Supplement (ASEC) to the Current Population Survey and the Survey of Income and Program Participation (SIPP). Provided by the U.S. Census Bureau |
| Health Statistics | Guide to finding health statistics, including a glossary of statistical terms. Page by the University of Chicago Library |
| HSR Information Central Data Tools and Statistics | Data repositories, health, statistics, and tools from the National Information Center of Health Services Research and Health Care Technology (NICHSR), National Library of Medicine |
| Medical & Heath Statistics | University of Glasgow Library's guide to internet resources for international statistics |
| MedlinePlus | Search by health topic. Links to statistical information, if available, are contained in the Reference Shelf |
| MMWR: Morbidity and Mortality Weekly Report | CDC data on specific diseases as reported by state and territorial health departments. Also reports on infectious and chronic diseases, environmental hazards, disasters, occupational diseases, and injuries |
| National Association of Chain Drug Stores (NACDS) Facts and Resources | Industry statistics |
| National Cancer Institute Finding Cancer Statistics | Quick access to cancer statistics from the National Cancer Institute |
| National Center for Health Statistics (NCHS) | Principle health statistics agency for U.S. Complies statistical information to guide actions and policies to improve health. |
| National Diabetes Information Clearinghouse Statistics | Statistics compiled by the National Institute of Diabetes and Digestive Kidney Diseases, National Institutes of Health |
| National Kidney and Urologic Diseases Information Clearinghouse | Statistics on kidney and urologic diseases compiled by the National Institute of Diabetes and Digestive and Kidney Diseases, National Institutes of Health |
| NCHS Faststats A to Z | Quick access to the National Center for Health Statistics topics of public health importance, organized alphabetically. Links are provided to publications that include the statistics presented, to sources of more data, and to related web pages |
| New York State Health Statistics | New York State Department of Health statistics organized by topic. Also includes access to NYS vital statistics |
| SAMDHA: Substance Abuse & Mental Health Data Archive | Comprehensive research data supported by the Substance Abuse and Mental Health Services Agency |
| State Agency Data Sites | List of state agencies that report health statistics by the Department of Health and Human Services |
| State Cancer Profiles | Cancer statistics, interactive maps, and links from the National Cancer Institute |
| State Health Facts | Up-to-date health data and vital statistics for all 50 states |
| Statistical Agencies (International) | Links to statistics collecting agencies for 200 countries. Page by the U.S. Census Bureau |
| Statistical Resources on the Web | Index to a wide variety of online statistical resources. Page by the University of Michigan Library Documents Center |
| Statistics on Complementary and Alternative Medicine (CAM) Use in the United States | Results of a nationwide government survey released in December 2008 |
| Surveillance, Epidemiology, and End Results (SEER) | Collects information on incidence, survival, and prevalence of cancer from specific geographic areas representing 26 percent of the US population. Compiles reports on all of these plus cancer mortality for the entire U.S. |
| U.S. Census | |
| U.S. Census Bureau State and County QuickFacts | Quick access to statistics on population, geography, business, with pull-down menus by state |
| USA.gov | Search portal for U.S. government sites. Results are clustered by topic |
| Vital and Health Statistics Series | Data from a variety of compilations and surveys by the Centers for Disease Control and Prevention |
| Vital Statistics of New York State | Access to vital statistics from the New York Department of Health |
| World Health Statistics | An interactive database bringing together core health statistics for the 193 World Health Organization Member States. It comprises more than 70 indicators. Find statistics by topic, disease, condition, country, or region |